Market
____________________________________________________________________________________________________
chart

Forex Trading



Ken McCormick
ken@kgc1.com

Forex Trade

Forex Profit


31521384    01183208    EUR/USD    100    S    1.31724    1.31127    59.7    597.00    0.00    12/19/2010 19:13    12/20/2010 10:29   
31521391    01183208    EUR/USD    100    S    1.31721    1.31127    59.4    594.00    0.00    12/19/2010 19:14    12/20/2010 10:29   
31521386    01183208    EUR/USD    100    S    1.31721    1.31127    59.4    594.00    0.00    12/19/2010 19:14    12/20/2010 10:29   
31521392    01183208    EUR/USD    100    S    1.31721    1.31127    59.4    594.00    0.00    12/19/2010 19:14    12/20/2010 10:29   
31521385    01183208    EUR/USD    100    S    1.31724    1.31127    59.7    597.00    0.00    12/19/2010 19:14    12/20/2010 10:29   
31521395    01183208    EUR/USD    100    S    1.31714    1.31127    58.7    587.00    0.00    12/19/2010 19:14    12/20/2010 10:29   
31521394    01183208    EUR/USD    100    S    1.31716    1.31127    58.9    589.00    0.00    12/19/2010 19:14    12/20/2010 10:29   
Total            700                415.2   $4,152.00    0.00           


Risk $1400  Profit $4152  

Official PayPal Seal KGC Marketing is a PayPal verified company with no disputes or complaints.

Our Code:
Honesty, Integrity, Professional.

Investing can be risky. It is possible for you to lose your entire investment. All statements on this website may be forward looking in nature and optimistic. Use this website and included information at your own risk.  Read The Legal Disclosure
____________________________________________________________________________________________________________________
Copyright 2009
KGC  Marketing Orlando, FL. Ken McCormick